External dependencies
These are systems Reignite integrates with but does not operate. The table names the dependency, its category, why it exists, and which Reignite components call it.
flowchart LR
classDef person fill:#fff7ed,stroke:#c2410c,stroke-width:1.5px,color:#7c2d12
classDef platform fill:#e0f2fe,stroke:#0369a1,stroke-width:1.5px,color:#0c4a6e
classDef external fill:#f8fafc,stroke:#64748b,stroke-width:1.25px,color:#0f172a
classDef data fill:#ecfdf5,stroke:#047857,stroke-width:1.25px,color:#064e3b
classDef internal fill:#fef9c3,stroke:#a16207,stroke-width:1.25px,color:#713f12,stroke-dasharray:5 3
n_reignite["Reignite Platform"]:::platform
n_customer["Customer Environment"]:::external
n_azure["Microsoft Azure"]:::external
n_teams["Microsoft Teams"]:::external
n_entra_id["Microsoft Entra ID<br/><i>Identity</i>"]:::external
n_bot_framework["Bot Framework<br/><i>Messaging</i>"]:::external
n_stripe["Stripe<br/><i>Billing</i>"]:::external
n_activecampaign["ActiveCampaign<br/><i>Marketing</i>"]:::external
n_acs_email["Azure Communication Services Email<br/><i>Email</i>"]:::external
n_azure_speech["Azure Speech Services<br/><i>Media</i>"]:::external
n_nuget["NuGet<br/><i>Distribution</i>"]:::external
n_maven_central["Maven Central<br/><i>Distribution</i>"]:::external
n_npm["npm<br/><i>Distribution</i>"]:::external
n_pypi["PyPI<br/><i>Distribution</i>"]:::external
n_github["GitHub<br/><i>Source control</i>"]:::external
n_reignite -->|"Signs users in"| n_entra_id
n_reignite -->|"Creates checkout sessions and reads subscriptions"| n_stripe
n_reignite -->|"Synchronizes marketing contacts"| n_activecampaign
n_reignite -->|"Sends transactional email<br/>Sends account notifications"| n_acs_email
n_reignite -->|"Issues time-limited artifact downloads<br/>Reads and writes control-plane data<br/>Records artifacts and issues SAS tokens<br/>Emits telemetry<br/>Downloads assigned artifacts<br/>Reads and writes Teams installations"| n_azure
n_reignite -->|"Syncs customer repositories and reads code<br/>Opens pull requests with fixes<br/>Uses repositories as its work surface"| n_github
n_customer -->|"Authenticates and reports metrics<br/>Authenticates and reports JVM metrics<br/>Authenticates and reports runtime metrics"| n_reignite
n_customer -->|"Uploads traces and dumps<br/>Uploads heap and thread dumps<br/>Uploads heap snapshots and profiles"| n_azure
n_reignite -->|"Receives activities and posts replies<br/>Receives Teams activities"| n_bot_framework
n_bot_framework -->|"Delivers activities to Teams"| n_teams
n_reignite -->|"Streams PCM audio for recognition"| n_azure_speech
n_reignite -->|"Joins calls and receives media"| n_teams
n_customer -->|"Installs the .NET profiler"| n_nuget
n_customer -->|"Installs the Java profiler"| n_maven_central
n_customer -->|"Installs the Node.js profiler"| n_npm
n_customer -->|"Installs the Python profiler"| n_pypi
Dependency catalogue
| External system | Category | Why it exists | Used by |
|---|---|---|---|
| Microsoft Entra ID | Identity | OpenID Connect sign-in and token validation for the website and API. | Public Website |
| Bot Framework | Messaging | Teams activity ingress and the Bot Connector reply channel. | Diagnostic Bot, Teams Bot, Teams User |
| Stripe | Billing | Subscription checkout, billing portal and payment state. | Public Website |
| ActiveCampaign | Marketing | Marketing automation and contact synchronization. | Public Website |
| Azure Communication Services Email | Transactional email: verification, password reset and account notices. | Public Website, Reignite API | |
| Azure Speech Services | Media | Continuous speech recognition and speaker diarization for Teams call transcripts. | Media Bridge |
| NuGet | Distribution | Distribution of the .NET profiler and client packages. | Customer Environment |
| Maven Central | Distribution | Intended distribution channel for the Java profiler. | Customer Environment |
| npm | Distribution | Intended distribution channel for the Node.js profiler. | Customer Environment |
| PyPI | Distribution | Distribution channel for the Python profiler package. | Customer Environment |
| GitHub | Source control | Repositories, pull requests and the source-control integration used by the analyst and Automaton workflows. | Automaton, Performance Refactorer, Reignite API |
The catalogue is generated from
architecture/model.yaml. Edit the model, not this page.